The annual meeting of German Research Training Groups (RTG) traditionally held for more than 20 years brings together young researchers from Germany and beyond to present and discuss their work, share ideas and network and start potential collaborations.
Workshop proceedings are available from DuEPublico https://doi.org/10.17185/duepublico/78280
RTG 2050 (Privatheit und Vertrauen für mobile Nutzende), RTG 2193 (Anpassungsintelligenz von Fabriken im dynamischen und komplexen Umfeld), RTG 2236 (Unsicherheit und Randomisierung in Algorithmen, Verifikation und Logik), RTG 2428 (Continuous Verification of CYber-Physical Systems), RTG 2475 (Cyberkriminalität und Forensische Informatik), RTG 2535 (Wissens- und datenbasierte Personalisierung von Medizin am Point of Care), HPI DSE (Data Science and Engineering)
Sunday, June 4tharrival starting from 3pm, diner around 6pm
Monday June 5th
Time | Activity | Moderation |
---|---|---|
7:30 - 8:45 | Breakfast | |
9:00 - 9:15 | Welcome and Introduction | CS + HS |
9:15 - 10:15 | Keynote Johannes Köster | CS |
10:15 - 11:00 | RTG-2475 presentation session | RTG2428 |
11:00 - 11:30 | Coffee break | |
11:15 - 12:15 | RTG-2236 presentation session | RTG-2475 |
12:15 - 13:45 | Lunch | |
14:00 - 15:00 | DFG Information Session –> slides here | HS |
15:00 - 15:45 | RTG-2193 presentation session | RTG-2236 |
15:45 - 16:00 | Coffee Break | |
16:00 - 16:45 | RTG-2050 presentation session | RTG-2193 |
16:45 - 17:45 | Project Ideation Workshop –> slides here | CS |
18:00 - 20:00 | Diner |
Tuesday June 6th
Time | Activity | Moderation |
---|---|---|
7:30 - 8:45 | Breakfast | |
9:00 - 9:45 | RTG-2535 presentation session | RTG-2050 |
9:45 - 10:30 | RTG-2428 presentation session | HPI-DSE |
10:30 - 10:35 | Dagstuhl Picture | |
10:30 - 11:00 | Coffee Break | |
11:10 - 12:15 | Workshop continued | |
12:15 - 13:45 | Lunch | |
13:45 - 14:30 | HPI-DSE presentation session | RTG-2535 |
14:30 - 15:15 | AMA (ask me anything) | tba |
15:15 - 15:30 | Coffee | |
15:30 - 17:30 | Open-Air Poster and Demo Session | |
18:00 - 20:00 | Diner |
Wednesday June 7th
Time | Activity | Moderation |
---|---|---|
7:30 - 8:45 | Breakfast | |
9:00 - 10:00 | Keynote Thomas Huckle | HS |
10:00 - 11:15 | Workshop final presentations | tba |
11:15 - 11:30 | Coffee break | |
11:30 - 12:15 | Feedback Session and Goodbyes | tba |
12:15 | Lunch and Departure |
Thomas Huckle and Tobias Neckel: Bits and Bugs - a Review of Software Failures in Computational Science
Abstract: In this talk we describe and anlayse software failures mainly related to problems in the field of Scientific Computing, e.g. in mathematical modeling, in classical numerical analysis, in scheduling and synchronization, and in data analysis. As examples we present e.g. the crash of the Ariane 5, the PATRIOT missile defense incident and other military failures, fly-by-wire problems like BOEING 737-max, recent autonomous driving accidents, the London Millenium Bridge wabbling and more.
Johannes KösterReproducibility and beyond: towards sustainable data science
Abstract: Reproducibility is an important topic in data science and computational research in general. It is however not the only objective to strive for when ensuring that data analyses or computational results in general are of high quality and sustained value for the researcher and the community. In this talk, I put reproducibility in the context of other important objectives that together help to achieve such a sustained value. Then, I present exemplary solutions for taking care of these in data analysis and scientific software engineering.
See directions on the website of Schloss Dagstuhl here